Table of Contents

Overview
If a conflict arises between a customer and one of your Agents, you may need to trace their interactions. This feature allows you to search for calls, emails, and chat interactions and examine the details. Calls are organized into several sub-tabs, and if a call is recorded, you can listen to the recording.
Interaction Types
Phone

Tab: All
Displays general information about all calls.
Search Criteria & Results
Search Criteria:
From | with start date (and optional start time); |
To | End date (and optional end time); |
Caller | Number of caller; |
Dialed | Dialed number; |
CallID | Unique technical Call ID; |
Type | Incoming / Outgoing/ Internal; |
Show all voice calls | Show all diverted and transferred steps as individual call; |
Search Results:
Date | Start date and time of the call; |
Caller | If available, number of caller; |
Caller name | If recognized, name of caller |
CallID | Unique technical Call ID; |
Duration | Duration in the IVR Channel; |
Dialed No | Dialed number; |
Answered | Answered or Not; |
Answering name | Name of called person; |
Type | Name of the IVR Channel |
Result | Result of the Call; |
MOS Rx | Shows the Mean opinion score (MOS), in the range of 1 (bad) till 5 (best) in case of an integration with a quality measuring tool and RTP synchronization with the UCS System. Rx shows the score for receiving |
MOS Tx | Tx shows the transmitting and outgoing score |
Tab: Media Channel
Shows system-level call data for different IVR Channels.
Search Criteria & Results
Search Criteria:
From | with start date (and optional start time); |
To | End date (and optional end time); |
Caller | Number of caller; |
Dialed | Dialed number; |
CallID | Unique technical Call ID; |
Type | Incoming / Outgoing/ Internal; |
Show all voice calls | Show all diverted and transferred steps as individual call; |
Result list with IVR Channel calls:
Date | Start date and time of the call; |
Caller | If available, number of caller; |
CallID | Unique technical Call ID; |
Duration | Duration in the IVR Channel; |
Dialed No | Dialed number; |
Channel | Name of the IVR Channel |
Recording | Recording of the Call; |
Tab: Routed Inbound
Provides details on routed inbound calls and voicemails.
Search Criteria & Results
Search Criteria:
From | Search calls with start date (and optional start time); | |
To | End date of the call search (and optional end time); | |
Caller | Number of caller; | |
Dialed No | Dialed number; | |
Router | Retrieve only from selected Router; | |
CallID | Technical ID of call; | |
Interview | Show only when Interview was (not) accepted; | |
Agent | Retrieve only from selected Agent; | |
Result | Only retrieve calls that reaches the selected status; | |
• | Initiated | The call is in an initiating status; |
• | Answered | The call is answered by an Agent; |
• | NoAgent | The call has left the Router due to the Router setting No-Agent; |
• | Full | The call could not be queued due to the Router setting Max-queue-position; |
• | TimeOut | The call has a time-out forced by the Router setting Max-time-in-Queue; |
• | Abandoned | The call is abandoned by the caller before a live Agent has spoken to the caller; |
• | Abort | The call has left the Router via an Abort exception exit; |
• | CallBack | The call has left the Router via the Callback option; |
• | Error | Due to a System error, the call is ended; |
• | Closed | The Router has a Clock assigned and it is closed now; |
• | Requeuedjobs | The call has been put back in the queue manually. |
Qualification | Retrieve only with this Qualification; | |
Not conform SL | Show only when not within the defined ServiceLevel; | |
Recording | Only with recording; | |
Notes | Only with notes; |
Result list with Inbound routed calls:
Date | Start date and time of the call; |
Caller | Number of the caller; |
Caller Name | If recognized, Name of caller; |
Dialed No | Dialed number; |
Router | Router Name; |
CallID | The technical ID of the call; |
Agent | Name of Agent; |
Result | See status above; |
Duration | Total duration of the call in the UCS system, including ACW-time; |
Qualification | The Qualification entered for this call** |
Recording | Name and location of the recording* |
Interview Result | Interview score; |
Notes | Notes entered during the recording or during the call |
Tab: Routed Outbound
Displays information about routed outbound calls, including callback requests, routed voicemails, and user-defined outbound calls.
Search Criteria & Results
Search Criteria:
From | Search calls with start date (and optional start time); |
To | End date of the call search (and optional end time); |
Dialed no | Dialed number; |
Service | Retrieve only from selected OutboundService; |
Agent | Retrieve only from selected Agent; |
CallID | The technical ID of the call; |
Result | Only retrieve calls that reaches the selected status; |
|
OutboundService started; |
|
The number dialed was busy; |
|
The connection was made but the call was not answered; |
|
The call was answered; |
|
The connection failed, for example due to a wrong number; |
|
The connection failed due to technical issues; |
Qualification | Retrieve only with this Qualification; |
Recording | Only with recording. |
Result list with Outbound calls:
Date | Start date and time of the call; |
Service | OutboundService Name; |
Dialed No | Dialed number; |
Rescheduled | The call was rescheduled; |
CallID | The technical ID of the call; |
OriginalCallID | The technical ID of the original call (like the original Callid for a callback request); |
Agent | Name of the Agent that has handled this call; |
Result | See status above; |
Duration | Total duration of the call in the UCS system; |
Qualification | The Qualification entered for this call**; |
Recording | Name and location of the recording*; |
Interview Result | Interview score; |
Notes | Notes entered during the recording or during the call. |
Tab: Agent
Contains details about calls routed to a specific Agent.
Search Criteria & Results
Search Criteria:
From | Search calls with start date (and optional start time); | |
To | End date of the call search (and optional end time); | |
Router | Retrieve only from selected Router; | |
CallID | The technical ID of the call; | |
Agent | Retrieve only from selected Agent; | |
Result | Only retrieve calls that reaches the selected status; | |
• | Answered | The call was answered; |
• | Abandoned | The call was hang up before it was answered; |
• | Forced offline | The routed call was not answered in time and causes an Offline Status for the Agent; |
• | Call pickup | The call was pick up by someone else; |
• | Reject | The call was rejected by the other party; |
• | Busy | The number dialed was busy; |
• | Failed | The connection failed due to technical issues. |
• | Transferred | The call was transferred; |
Qualification | Retrieve only with this Qualification; | |
Recording | Only with recording; |
Result list with Agent calls:
Date | Start date and time of the call; |
CallID | The technical ID of the call; |
Router | Router Name; |
Router CallID | The technical ID of the call in the Router; |
Agent | Name of Agent; |
Result | See status above; |
Duration | Total duration of the call in the UCS system, incl ACW time; |
Qualification | The Qualification entered for this call** |
Recording | Name and location of the recording* |
Notes | Notes entered during the recording |
Tab: User
Shows information about direct calls (DDI Calls) between Users.
Search Criteria & Results
Search Criteria:
From | Search calls with start date (and optional start time); |
To | End date of the DDI call search (and optional end time); |
Opposite | Number of the other party; |
Division | Division of the other party; |
Company | Company of the other party; |
Department | Retrieve only from selected Department; |
User | Retrieve only from selected User; |
Direction | Incoming or Outgoing; |
Type | Retrieve Internal / External / Routed internal / Routed external / Routed outbound; |
Recording | Only with recording |
Result list with Direct User calls:
Date | Start date and time of the call; |
CallID | The technical ID of the call; |
User | Name of the User that was involved in this call; |
Department | Name of the Department of the User; |
Division | See above; |
Company | See above; |
Extension | Extension of the User; |
Direction | See above; |
Duration | Total duration of the call in the UCS system; |
Opposite | The number of the other party; |
Dialed No | Number that has been ‘dialed’; |
Opposite user | The number of the other party; |
Answered | Time of call answering; |
Result | |
|
The call was answered; |
|
The call was hangup before it was answered; |
|
The call was pick up by someone else; |
|
The call was rejected by the other party; |
|
The number dialed was busy; |
|
The connection failed due to technical issues. |
|
The call was transferred; |
Type | See above; |
Recording | Name and location of the recording*; |
Notes | Notes entered during the recording. |
- Private Calls are not displayed.
- User that are registered with Display Restricted are not retrievable
Displays email conversations and messages within a conversation.
Search Criteria & Results

Search Criteria:
From | Start date (and optional start time); |
To | End date (and optional end time); |
Account | Retrieve only from selected Email Account; |
MTNR | Retrieve with this unique MTNR (MailTrackingNumber); |
Sender address | Email address of the sender; |
Agent | Retrieve only from selected Agent; |
State | Only retrieve Email conversations that reached the selected status; |
|
Open, the conversation is not opened or left open because it is not ended yet; |
|
The Email conversation has been closed; |
|
The routing of the Email conversation failed; This could be caused by missing an email rule. |
|
The Email conversation has been closed without any replies sent; |
|
The Email conversation has been closed and is marked as handled; |
|
The Email conversation has been noted and is marked as closed; |
|
The Email conversation has been forwarded and is marked as closed; |
|
The Email conversation is removed; |
Qualification | Retrieve only with selected Qualification assigned; |
Subject | Retrieve only with selected subject in the Email Conversation; |
No replies | Retrieve only with no replies sent; |
Result list with Email Conversation Messages:
Account | Router Name; |
MTNR | The technical ID of the Email Conversation; |
Opened | Arrival date and time of the Email Conversation; |
Sender | If recognized, Name of sender; |
Sender address | Email address of sender; |
Subject | Subject of the Email Conversation; |
#Messages | Number of messages in the Email Conversation; |
Agent | System or the name of last acting Agent; |
State | See state above; |
Result | Result of the email handling; |
Qualifier | Qualifier as assigned by Agent; |
Last update | Date and time of the last update in the Email Conversation; |
- Double click on a conversation for a pop-up window with an overview of the technical details of each related Email message.
- Click on an Email Conversation (B) in the result list to show the related Email messages (C):
Type | Request / Auto reply / Reply / Consult / Forward / Re-Request; |
Timestamp | Timestamp of the message; |
In/Out | Incoming or Outgoing message; |
From/To | Name of the sender/receiver; |
From/To address | Email address of the sender/receiver; |
Subject | Subject of the message; |
Qualification | The Qualificationassigned by the Agent. |
Handled by | System or Agent’s name that handled this message; |
State | State of the message; |
No sender address | The Email conversation was anonymous; |
Note | Note that the Agent has entered during the Email handling; |
Double-click on a message will open the message itself in a separate window; A single click on a message (C) and the content is displayed in a side pop out.
Use the button on a closed conversation, to re-open the email conversation again.
WebChat
Provides information about routed web chat conversations.
Search Criteria & Results

Search Criteria:
From | with start date (and optional start time); |
To | with end date (and optional end time); |
Originator | from this originator; |
Subject | with this subject; |
Router | from selected Router; |
Agent | handled by selected Agent; |
Result | that reaches the selected result: Initiated / Answered / No agent / Full / Time out / Abandoned / Abort / Error / Closed |
Qualification | Retrieve only with this Qualification; |
Result list with Web Chat conversations:
Date | Start date and time of the call; |
Name | Name as entered by customer in the Web Chat form; |
Subject | Chosen subject by customer in the Web Chat form; |
Router | Router Name responsible for routing the Web Chat conversation; |
ChatID | The technical ID of the Web Chat conversation; |
Agent | Name of Agent; |
Result | See result above; |
Duration | Total duration for handling the Web Chat conversation in the UCS system; |
Qualification | The Qualification entered for this Web Chat conversation. |
Click on the Web Chat conversation to see the conversation and double click to zoom in for more technical details.
Interaction Tracking Details
Overview

The Interaction Tracking Details feature allows users to zoom into the specifics of an interaction within the system. By selecting the tracking button on an entry in the result list, users can access detailed information about the interaction. This functionality is particularly useful for Administrators to analyze the conversation flow and technical aspects of a call.
Accessing Interaction Tracking Details
- Locate an interaction entry in the result list.
- Click on the tracking button to open the Interaction Tracking Details window.
- The window provides an in-depth view of the interaction, including call flow passages before being answered by an Agent.
Interaction Details
Each interaction contains the following details:
- Start: Start date and time of the conversation.
- End: End date and time of the conversation.
- Duration: Total duration of the conversation in the UCS system.
- CallID: Technical identifier of the conversation.
- From: Originator of the call.
- To: Destination of the call.
- Agent: Name of the Agent handling the interaction.
- Status: Last recorded status of the conversation.
Call Flow Module Details
For each module that the call passes through, additional details are available:
- Start: Date and time when the conversation entered the call flow module.
- End: Date and time when the conversation exited the call flow module.
- Module: Name of the call flow module.
- Name: Name associated with the action executed by the call flow module.
Recorded Calls
For interactions that are recorded, a media player appears at the bottom right of the screen:
- Users can play, download, or delete the recording using the respective buttons.

- The location of the recordings is registered in the System Console.
- Users with the Record All Provisional option can confirm the recording of DDI-Calls themselves, after which the recording is permanently saved.
Call Qualification
It is possible to change the Qualification of both inbound and outbound routed calls, allowing for better categorization and analysis.
Authorizations & Access
- Call Tracking Allowed – Required to use this feature.
- Media Tabs Visibility – Media tabs are only available if configured in your UCS system.
- Media Channel Tracking – Available only to Supervisors with ‘System Access’ authorization.
- Interaction Tracking Scope – By default, interaction tracking is limited to ‘own’ Routers. With ‘System Access’ authorization, it extends to all Routers.
- User Call Tracking Allowed – Additional authorization is required to track User calls.
- Access to Recordings – Enables users to view and play call recordings.
Additional Features
- Filter Options – Use filters to refine your search. The filter section can be expanded or collapsed using the Filter button.
- Qualifier Management – In various tabs, you can change or assign a new qualifier using the designated button in the details section.
- Anonymous Callers – Through the Administrator Application, it is possible to allow anonymous calling. When enabled, Agents will not see the caller’s number in call tracking or reports.